Business Plan
| Категория реферата: Рефераты по предпринимательству
| Теги реферата: отчет по практике, изложение язык
| Добавил(а) на сайт: Fiveja.
Предыдущая страница реферата | 1 2 3 4 5 6 7 8 | Следующая страница реферата
|Assets | | | |
| |2003 |2004 |2005 |
|Current assets: | | | |
|Cash |$2 025|$6 774|$10 |
| | | |040 |
|Fixed assets: | | | |
|a computer |$500 |$1 025|$1 576|
|a monitor |$250 |$513 |$788 |
|a modem |$80 |$165 |$253 |
|a printer |$153 |$313 |$481 |
|office equipment |$200 |$410 |$631 |
|a telephone/fax |$90 |$185 |$284 |
|Less accum. |$420 |$1 434|$2 689|
|depreciation | | | |
|Total fixed assets |$853 |$1 175|$1 323|
| | | | |
|Intangible assets: | | | |
|a database |$661 |$1 355|$2 083|
|Other software |$168 |$345 |$531 |
|Less accum. |$274 |$934 |$1 752|
|depreciation | | | |
|Total intangible |$556 |$766 |$862 |
|assets | | | |
| | | | |
|Total assets |$3 433|$8 715|$12 |
| | | |225 |
| | | | |
|Liabilities | | | |
|Long-term notes |- |$2 207|$2 207|
|payable | | | |
| | | | |
|Owner's equity | | | |
|Nikolay Belih, |$3 433|$6 508|$10 |
|capital | | |018 |
| | | | |
|Total Liab. and |$3 433|$8 715|$12 |
|Equity | | |225 |
Income Statement
The amounts are given as they are in Russia
| |2003 |2004 |2005 |
|Revenues |$8 464|$18 |$33 |
| | |050 |940 |
|Operating expenses: | | | |
|Salary expense |$2 400|$5 040|$15 |
| | | |876 |
|Office rent expense |$1 600|$3 480|$6 854|
|Depreciation furniture |$694 |$1 674|$2 073|
|and equipment | | | |
|Advertising |$659 |$631 |$609 |
|Insurance |$105 |$210 |$315 |
|Utilities expenses |$62 |$131 |$413 |
|Total operating expenses |$5 520|$11 |$26 |
| | |167 |141 |
| | | | |
|General expenses: | | | |
|Telephone & Internet |$525 |$630 |$756 |
| | | | |
|Other expenses: | | | |
|Interest |$0 |$662 |$662 |
| | | | |
|Total expenses |$6 045|$12 |$27 |
| | |458 |559 |
|Net income before taxes |$2 420|$5 591|$6 381|
|taxes (45%) |$1 089|$2 516|$2 872|
|Net income |$1 331|$3 075|$3 510|
Ratio Analysis
| |2003 |2004 |2005 |
|Leverage ratios | | | |
|Debt ratio |- |0,25 |0,18 |
|Debt -to-net worth |- |0,46 |0,30 |
|ratio | | | |
|Times interest earned |- |8,44 |9,64 |
|ratio | | | |
|Asset Management | | | |
|Fixed assets turnover |9,93 |15,36 |25,65 |
|Total assets turnover |2,47 |2,07 |2,78 |
|Profitability ratios | | | |
|Profit margin on sales |0,16 |0,17 |0,10 |
|Return on total assets |0,39 |0,35 |0,29 |
|Return on equity |0,39 |0,47 |0,35 |
I did not indicate accounts receivables and accounts payables, as my business will be very small and all operations will be done in cash by personal sales during first three years. In addition, invoices and credit cards are not common in Russia, so it is one more reason of not indicating them. So, I did not count liquidity ratios, as all of them are based on current liabilities.
From my analysis of projected future operations, we can see that debt ratio will decrease in 2004 and 2005 from 0,25 to 0,18. It tells about the decrease of funds provided by creditors and increase in the attractiveness of business for investments, as creditors prefer lower ratios. Debt -to-net worth ratio will also decrease in 2004 and 2005 from 0,46 to 0,30, what tells about the increase of business’s ability to meet both its creditor and owner obligations in case of liquidation. The times interest earned ratio will decrease. It indicates that the firm will have fewer difficulties in meeting the interest payments of loan. The net income can decrease almost by ten times until the business will not be able to pay its interest obligations in 2005.
The fixed assets turnover will constantly increase, what indicates the
increase of effectiveness of the fixed asset usage. The total assets
turnover ratio will decrease from 2003 to 2004 and increase from 2004 to
2005. It tells about the decrease of the volume of the business produced on
the total asset investment in 2004 and increase of it in 2005. The main
cause of decrease will be more significant increase in total assets and
less significant in sales.
The profit margin on sales ratio will slightly increase in 2004 and more significantly decrease in 2005. It indicates the decrease of income per dollar for the first three years of existence. The cause of the decrease in 2005 will be the more intensive use of debt.
The ROA will constantly decrease in the first three years of existence of the business. It indicates the decrease of the return on assets. The cause of it will be more significant increase in total assets and less significant in net income.
The ROE will increase from 2003 to 2004. It will indicate the increase in the rate of return on the owner’s investments. The cause of it will be more intensive use of debt. But in 2005 there will decrease in ROE, what is explained by the more significant increase in equity and less significant in net income.
Depreciation Estimation
I will use the modified accelerated cost recovery system method of
depreciation. According to my opinion it is the best for me because it will
allow getting some tax savings because of the decrease of income due to
accelerated depreciation.
|All assets |Fixed assets |Intangible assets |
|Depreciation |Depreciation |Depreciation |
|2003 |2004 |2005 |2003 |2004 |2005 |2003 |2004 |2005 |
|33% |45% |15% |33% |45% |15% |33% |45% |15% |
| |33% |45% | |33% |45% | |33% |45% |
| | |33% | | |33% | | |33% |
|Accumulated depreciation |Accumulated depreciation |Accumulated |
| | |depreciation |
|$694 |$1 674 |$2 073|$420 |$1 014|$1 255|$274 |$660 |$818 |
Fixed Capital Estimation
I made the estimation for the first year. As all assets are almost the
same in each consulting service than I determined the price for the next
period by making inflation adjustments.
|Name of |Costs | | | |
|assets | | | | |
| |Pessimist|Realist|Optimist|Most |
| |ic |ic |ic |probably |
|a |$550,00 |$500,00|$450,00 |$500,00 |
|computer | | | | |
|a monitor|$275,00 |$250,00|$225,00 |$250,00 |
|a modem |$96,00 |$80,00 |$66,06 |$80,34 |
|a printer|$180,00 |$150,00|$135,00 |$152,50 |
|the |$1 040,00|$650,00|$325,00 |$660,83 |
|database | | | | |
|Other |$400,00 |$150,00|$10,00 |$168,33 |
|software | | | | |
|office |$220,00 |$200,00|$180,00 |$200,00 |
|equipment| | | | |
|a |$100,00 |$90,00 |$80,00 |$90,00 |
|telephone| | | | |
|/fax | | | | |
|Total: |$2 861,00|$2 |$1 |$2 102,01 |
| | |070,00 |471,06 | |
Working Capital Estimation
I also made the estimation for the first year, as with the fixed
capital, and than determined the price for the next period by making
inflation adjustments.
|Name |Costs |
|of | |
|assets| |
| | | | |
| |Pessimi|Reali|Optimi|
| |stic |stic |stic |
| | | | |
|Paper |$36,00 |$24,0|$13,00|
| | |0 | |
| | | | |
|Cartri|$27,50 |$25,0|$22,50|
|dges | |0 | |
| | | | |
|Writin|$15,00 |$12,7|$7,14 |
|g | |1 | |
|implem| | | |
|ents | | | |
| | | | |
|Total:|$78,50 |$65,7|$42,64|
| | |1 | |
| | | | |
Basing on the cash receipt forecast, I will need
1*$78,50+4*$62,71+1*$42,64= $62 a year for working capital.
Marketing Estimation
The sales estimation I based on the next assumptions:
1. The share of the ''Irkutskiy'' market will decrease, as there will appear some competitors.
|2003 |2004 |2005 |
|45% |43% |41% |
The amount of purchases a day in average in the "Irkutskiy" market: in items
|2003 |2004 |2005 |
|193 |219 |242 |
2. The share of the the ''Fortuna'' martet will decrease as there will appear some competitors.
|2004 |2005 |
|12% |10% |
The amount of purchases a day in average in the "Fortuna" market: in items
|2004 |2005 |
|61 |59 |
3. The share of the ''Complex'' market will stay constant.
|2005 |
|19% |
Рекомендуем скачать другие рефераты по теме: доклад на тему жизнь, виды докладов, ответы на билеты.
Категории:
Предыдущая страница реферата | 1 2 3 4 5 6 7 8 | Следующая страница реферата